| Feature Name | County | Type | Latitude | Longitude | Altitiude | USGS 7.5 Map |
| Bear River Reservoir | Amador | reservoir | 38.5583333333 | -120.215833333 | - | Bear River Reservoir |
| Camanche Lake | Amador | reservoir | 38.2505555556 | -120.97 | Ione | |
| Camanche Reservoir | Amador | reservoir | 38.2505555556 | -120.97 | Ione | |
| Ellis Fire Tank | Amador | reservoir | 38.5002777778 | -120.314166667 | - | Peddler Hill |
| Goffinet Reservoir | Amador | reservoir | 38.3775 | -120.881944444 | Irish Hill | |
| Henderson Reservoir | Amador | reservoir | 38.3841666667 | -120.875277778 | Irish Hill | |
| Icehouse Pond | Amador | reservoir | 38.4086111111 | -120.805 | - | Amador City |
| Kennedy Reservoir | Amador | reservoir | 38.3680555556 | -120.786111111 | - | Jackson |
| Lake Amador | Amador | reservoir | 38.3033333333 | -120.888333333 | - | Ione |
| Lake Flint | Amador | reservoir | 38.33 | -120.940277778 | - | Ione |
| Lake Tabeaud | Amador | reservoir | 38.3483333333 | -120.665833333 | - | Mokelumne Hill |
| Loch Lane Lake | Amador | reservoir | 38.355 | -120.998333333 | - | Ione |
| Lower Bear River Reservoir | Amador | reservoir | 38.5408333333 | -120.254444444 | Peddler Hill | |
| Pardee Lake | Amador | reservoir | 38.2575 | -120.849166667 | Jackson | |
| Pardee Reservoir | Amador | reservoir | 38.2575 | -120.849166667 | Jackson | |
| Preston Reservoir | Amador | reservoir | 38.3694444444 | -120.936111111 | Ione | |
| Preston Reservoir | Amador | reservoir | 38.3841666667 | -120.875277778 | Irish Hill | |
| Salt Springs Reservoir | Amador | reservoir | 38.4986111111 | -120.213888889 | Calaveras Dome | |
| Silver Lake | Amador | reservoir | 38.6683333333 | -120.120555556 | Caples Lake | |
| Tabeaud Reservoir | Amador | reservoir | 38.3483333333 | -120.665833333 | - | Mokelumne Hill |
| Tanner Reservoir | Amador | reservoir | 38.3830555556 | -120.787222222 | - | Amador City |
| Tiger Creek Forbay | Amador | reservoir | 38.4533333333 | -120.477222222 | - | Devils Nose |
| Tiger Creek Regulation Reservoir | Amador | reservoir | 38.4775 | -120.451111111 | - | Devils Nose |
| Tiger Creek Reservoir | Amador | reservoir | 38.4416666667 | -120.504166667 | West Point |
| Amador County Reservoir(s)
|
|
||||||
| Year in review: Calaveras' top stories (Calaveras Enterprise) | ||||||
| Year in review: Calaveras' top stories, First in a seriesJanuaryThe new year that was 2008 began with news of gloomier times ahead for the nation, state and county, as economists examined the credit crunch and realized the house of cards was collapsing.“Washington is scrambling to try to prevent the unfolding mortgage crisis from pushing the U.S. into recession during an election year,” said an ... | ||||||
| Trout stockings make for good cheer (The Record) | ||||||
| Trout fishing is a holiday tradition beloved by anglers of all ages, and this month, the Department of Fish and Game's Central California Region is stocking close to 150,000 pounds of 1-pound rainbows in many close-to-home urban, suburban and rural... | ||||||
| Weather makes employers make payroll decisions (South Sound Business Examiner) | ||||||
| It's what some are calling the storm of the decade and it seems out of place in the Puget Sound. Unfortunately, the storm is here and businesses are having to make unfamiliar payroll decisions.For example, should employees who can't leave their houses due to the snow be docked a day's pay? Must the employer treat salaried and hourly employees differently? Are employees allowed to make up work ... |