| California Environmental Protection Agency Department of Pesticide Regulation Information Systems Branch Date: 5/2/96 |
![]() |
Amador County
Top 5 Commodities and Major Chemicals Used in 1994
| Commodity |
Chemical |
Pounds Used |
|---|---|---|
| LANDSCAPE MAINTENANCE | ||
| GLYPHOSATE, ISOPROPYLAMINE SALT | 439.8130 | |
| BENEFIN | 288.8000 | |
| TRIFLURALIN | 148.2000 | |
| PCNB | 94.6400 | |
| SIMAZINE | 80.8748 | |
| TOTAL | 1,593.7714 | |
FOREST TREES, FOREST LANDS (ALL OR UNSPEC) |
||
| GLYPHOSATE, ISOPROPYLAMINE SALT | 1,125.9515 | |
| HEXAZINONE | 441.8670 | |
| PUTRESCENT WHOLE EGG SOLIDS | 48.8081 | |
| LINDANE | 40.2047 | |
| TOTAL | 1,656.8313 | |
STRUCTURAL PEST CONTROL |
||
| METHYL BROMIDE | 521.1138 | |
| PERMETHRIN | 248.0974 | |
| CHLORPYRIFOS | 233.1341 | |
| DIAZINON | 155.3627 | |
| DISODIUM OCTABORATE TETRAHYDRATE | 150.9200 | |
| TOTAL | 1,886.6480 | |
RIGHTS OF WAY |
||
| DIURON | 2,174.3854 | |
| GLYPHOSATE, ISOPROPYLAMINE SALT | 1,714.1843 | |
| SIMAZINE | 1,674.7062 | |
| ALKYL POLYOXYALKYLENE ETHER | 562.8698 | |
| ALKYLARYLPOLY/OXYETHYLENE/GLYCOL | 259.8507 | |
| TOTAL | 7,124.7462 | |
GRAPES, WINE |
||
| SULFUR | 42,431.6455 | |
| PETROLEUM DISTILLATES, REFINED | 2,271.9848 | |
| PETROLEUM OIL, UNCLASSIFIED | 1,477.2855 | |
| MYCLOBUTANIL | 766.7770 | |
| POTASH SOAP | 657.7333 | |
| TOTAL | 52,772.5923 | |

